


DURAPINE CA (ABOVE GROUND USE) DRY LUMBER
| SIZE | PCS/PK | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| 2 X 4 # 2 PREMIUM** | 130 | Stocked | Stocked | Stocked | Stocked | Stocked |
| 2 X 6 # 2 PREMIUM** | 80 | Stocked | Stocked | Stocked | Stocked | Stocked |
| 2 X 8 # 2 | 60 | Stocked | Stocked | Stocked | Stocked | Stocked |
| 2 X 10 # 2 | 50 | Stocked | Stocked | Stocked | Stocked | Stocked |
| 2 X 12 # 2 | 40 | Stocked | Stocked | Stocked | Stocked | Stocked |
DURAPINE SUPREME LUMBER
| SIZE | PCS/PK | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|---|
| **2 X 4 ** | 130 | Stocked | Stocked | Stocked | Stocked | Stocked |
| **2 X 6 ** | 80 | Stocked | Stocked | Stocked | Stocked | Stocked |
| 2 X 8 | 60 | Available | Available | Stocked | Stocked | Stocked |
| 2 X 10 | 50 | Available | Available | Stocked | Stocked | Stocked |
| 2 X 12 | 40 | Available | Available | Stocked | Stocked | Stocked |
-- Available in full packages only --
DURAPINE SOUTHERN PINE CA (ABOVE GROUND USE)
| SIZE | PCS/PK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| 2 X 4 # 2 | 130 | Stocked | Stocked | Stocked | Stocked | Stocked | Available | Available |
| 2 X 6 # 2 | 80 | Stocked | Stocked | Stocked | Stocked | Stocked | Available | Available |
| 2 X 8 # 2 | 60 | Stocked | Stocked | Stocked | Stocked | Stocked | Available | Available |
| 2 X 10 # 2 | 50 | Stocked | Stocked | Stocked | Stocked | Stocked | Available | Available |
| 2 X 12 # 2 | 40 | Stocked | Stocked | Stocked | Stocked | Stocked | Available | Available |