Cox Industries - Residential Wood Products

Residential Pressure Treated Wood / Pressure Treated Lumber Products


Columns: Laminated Square Column

Laminated Using #1 & BTR Southern Yellow Pine
Bonded with water proof adhesive
Pressure-treated ground contact
Redried after treatment to 19% avg MC

Laminated Square Columns

Column Size Net Size
Outside Dimension
Lengths Weight Max. Design Load PCS/PKG
4 x 4 (Hollow) 3-1/2" x 3-1/2" 95-1/2" 16# 2600# 48
4 x 4 (Hollow) 3-1/2" x 3-1/2" 119-1/2" 20# 2600# 48
4 x 4 (Solid) 3-1/2" x 3-1/2" 95-1/2" 28# 2600# 52
4 x 4 (Solid) 3-1/2" x 3-1/2" 119-1/2" 35# 2600# 52
4 x 4 (Solid) 3-1/2" x 3-1/2" 143-1/2" 42# 2600# 52
5 x 5 4-1/4" x 4-1/4" 95-1/2" 34# 4800# 30
5 x 5 4-1/4" x 4-1/4" 119-1/2" 47# 4800# 30
6 x 6 5-1/4" x 5-1/4" 95-1/2" 46# 7700# 24
6 x 6 5-1/4" x 5-1/4" 119-1/2" 61# 7700# 24
6 x 6 5-1/4" x 5-1/4" 143-1/2" 74# 7700# 24
6 x 6 5-1/4" x 5-1/4" 191-1/2" 92# 7700# 24
8 x 8 7" x 7" 95-1/2" 82# 9400# 12
8 x 8 7" x 7" 119-1/2" 89# 9400# 12
8 x 8 7" x 7" 143-1/2" 96# 9400# 12
8 x 8 7" x 7" 191-1/2" 142# 9400# 12
10 x 10 9" x 9" 95-1/2" 101# 9400# 10
10 x 10 9" x 9" 119-1/2" 116# 9400# 10
10 x 10 9" x 9" 143-1/2" 131# 9400# 10
10 x 10 9" x 9" 167-1/2" 138# 9400# 10
12 x 12 11" x 11" 119-1/2" 138# 9400# 8
12 x 12 11" x 11" 143-1/2" 184# 9400# 8

Home     Products     Projects     Treatments     About Us     Calendar     Contact Us     Literature     News     Environment